Bow
Level | Ikona | Nazwa Broni | Atak: | Cena NPC |
---|---|---|---|---|
15 | ![]() | Wooden Bow | 34 ~ 36 | 4,400 |
Woodness Bow | 36 ~ 37 | 5,100 | ||
![]() | Green Bow | 37 ~ 39 | 6,300 | |
Greentin Bow | 45 ~ 46 | 7,600 | ||
22 | ![]() | Stinger Bow | 46 ~ 48 | 9,500 |
Stienger Bow | 48 ~ 50 | 12,400 | ||
27 | ![]() | Classic Bow | 57 ~ 59 | 15,900 |
Clasemit Bow | 59 ~ 61 | 19,900 | ||
![]() | Redwing Bow | 61 ~ 63 | 23,200 | |
Redianer Bow | 72 ~ 73 | 26,100 | ||
34 | ![]() | Crystal Bow | 73 ~ 75 | 32,400 |
Cristia Bow | 81 ~ 82 | 47,100 | ||
40 | ![]() | Iron Bow | 106 ~ 108 | 62,000 |
Irun Bow | 108 ~ 109 | 70,000 | ||
![]() | Layered Bow | 117 ~ 118 | 82,000 | |
Refometi Bow | 118 ~ 120 | 99,000 | ||
47 | ![]() | Crusader Bow | 120 ~ 122 | 143,000 |
Curusier Bow | 131 ~ 133 | 168,000 | ||
![]() | Siege Bow | 133 ~ 135 | 187,000 | |
Siggers Bow | 136 ~ 137 | 213,000 | ||
55 | ![]() | Full Metal Bow | 145 ~ 147 | 255,000 |
Fullarch Bow | 147 ~ 149 | 359,000 | ||
![]() | Sentinel Bow | 149 ~ 151 | 418,000 | |
Setien Bow | 151 ~ 153 | 460,000 | ||
64 | ![]() | Velinjack Bow | 178 ~ 180 | 580,000 |
Varife Bow | 180 ~ 181 | 810,000 | ||
70 | ![]() | Darkness bow | 183 ~ 185 | 1,050,000 |
Defnan Bow | 196 ~ 198 | 1,220,000 | ||
75 | ![]() | Hydra Bow | 198 ~ 199 | 1,610,000 |
Hydron Bow | 210 ~ 212 | 2,270,000 | ||
80 | ![]() | Saint Bow | 234 ~ 235 | 2,760,000 |
85 | ![]() | Cenatin Bow | 235 ~ 237 | 2,970,000 |
![]() | Ciclone Bow | 237 ~ 239 | 3,220,000 | |
Cyron Bow | 239 ~ 241 | 3,340,000 | ||
90 | ![]() | Saythpair Bow | 250 ~ 252 | 3,650,000 |
Sionic Bow | 252 ~ 253 | 3,790,000 | ||
95 | ![]() | Ragonail Bow | 256 ~ 258 | 4,050,000 |
Regen Bow | 258 ~ 260 | 4,210,000 | ||
100 | ![]() | Phionix Bow | 270 ~ 271 | 4,550,000 |
Fiont Bow | 273 ~ 275 | 4,720,000 | ||
105 | ![]() | Brikiel Bow | 279 ~ 280 | 5,050,000 |
110 | Brouton Bow | 282 ~ 284 | 5,150,000 | |
115 | ![]() | Seintibine Bow | 288 ~ 289 | 5,810,000 |
118 | Sevoy Bow | 291 ~ 293 | 6,040,000 |
Brak komentarzy:
Prześlij komentarz